| WOODBURY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jordan Lockrem c | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Mark Hoffman ss | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jeff Hilliard dh | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Lucas Zwieg 2b | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Mitch Willett 3b | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Mith Schoenberg 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.G. Schoenberg rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| T.g. Schoenberg rf | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Valdez | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Valdez cf | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
| Joey Link cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Waldera rf-lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| ben waldera lf | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| zach Lacher 1b | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Phil Lundberg p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 7 | 8 | 3 | 3 | 6 | .276 |
| Batting |
| 2B: T. Schoenberg (Wald); J. Hilliard (Wald) |
| RBI: J. Lockrem, M. Willett, T. Schoenberg |
| Scoring position: 2 for 11 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: J. Lockrem (2nd off Williams/Messick) |
| CS: M. Hoffman ( 2nd by Wald/Amaro) |
|
| Fielding |
| E: M. Hoffman, M. Willett |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Lundberg | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 |
| M. Jorgensen (L) | 3.0 | 7 | 4 | 3 | 1 | 6 | 0 |
| Totals | 6.0 | 11 | 8 | 7 | 2 | 8 | 0 |
|
| WP: P. Lundberg; M. Jorgensen |
| Balk: M. Jorgensen |
| HBP: z. Lacher (by Wald) |
| Ground balls-fly balls: P. Lundberg 5-2; M. Jorgensen 1-2 |
| Batters faced: P. Lundberg 17; M. Jorgensen 18 |
|
|
|