|
|
| ROSEMOUNT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Porter cf | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| Eul lf | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| Buss 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Elsele 3b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Sjoqulst ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rademacherrrr c | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Felock dh | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esselman rf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Schwartz p | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Olson 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 20 | 4 | 6 | 4 | 0 | 1 | .300 |
| Batting |
| 2B: Rademacherrrr (Daniels); Eul (Daniels) |
| RBI: Porter, Eul 2, Esselman |
| Scoring position: 2 for 5 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: Rademacherrrr (2nd off Daniels/Messick) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Schwartz (W) | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 |
|
| WP: Schwartz |
| Ground balls-fly balls: Schwartz 4-4 |
| Batters faced: Schwartz 21 |
|
|