| KENNEDY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Alex Mack lf | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| Matt Donna lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Mark Hanson 2b | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 18 2b | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Sam Baltes cf | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Baltes cf | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Aaron Kackman 3b-p | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| Ryan Kaulbars dh | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Marty Hanson 1b | 4 | 0 | 0 | 2 | 0 | 1 | .000 |
| Sam LaSota rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Houts c | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Matt Santiago ss | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Josh Gist p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 p-3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 10 | 13 | 8 | 1 | 4 | .361 |
| Batting |
| 2B: M. Santiago 2 (Daniels, Nicols); Baltes (Nicols) |
| 3B: A. Mack (Daniels) |
| HR: A. Kackman (Daniels) |
| RBI: M. Hanson, A. Kackman 3, R. Kaulbars, M. Hanson 2, M. Santiago |
| 2-out RBI: R. Kaulbars, M. Hanson 4, M. Santiago |
| Scoring position: 2 for 11 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: A. Mack (2nd off Daniels/Messick); M. Hanson (2nd off Daniels/Messick) |
|
| Fielding |
| E: A. Kackman, M. Hanson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Gist (L) | 6.1 | 9 | 7 | 6 | 3 | 9 | 1 |
| 11 | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| A. Kackman | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.1 | 13 | 11 | 9 | 6 | 9 | 1 |
|
| WP: J. Gist; 11 |
| Ground balls-fly balls: J. Gist 4-6; 11 0-0; A. Kackman 0-0 |
| Batters faced: J. Gist 32; 11 3; A. Kackman 4 |
|
|
|