| EPHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Harrin 3b-ph | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| a-Harrin ph | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Geason ss | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Leitch rf | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| Boer 2b-1b | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| Devries dh | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| Conden cf | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Heimer 2b | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Purdue 2b | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| b-33 ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sweazey cf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 8 cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mohn c | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 8 | 13 | 6 | 6 | 3 | .448 |
| a) for Harrin in the 3rd b) for Purdue in the 3rd |
|
| Batting |
| 2B: Geason 2 (Messick, Brown); Harrin (Brown); Leitch (Brown) |
| RBI: Geason 2, Boer 2, Heimer, Purdue |
| 2-out RBI: Purdue |
| Scoring position: 7 for 14 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: Mohn (2nd off Messick/Amaro); Leitch (2nd off Messick/Unknown) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Thompson (W) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Thompson | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 |
|
| Ground balls-fly balls: Thompson 4-1; Thompson 6-2 |
| Batters faced: Thompson 13; Thompson 9 |
|
|
|