| EAGAN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Braunson Landro lf | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Andy Mair c | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| 1-00 pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 c | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Pat Dockendorf ss | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 14 ss | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Roy Larson 3b | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Matt Johnson 3b | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Drew Robinson rf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| johnson rf | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Tyler Westlund cf | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
| Tim Ryan 2b | 4 | 1 | 1 | 4 | 0 | 0 | .250 |
| Ben Collette 1b | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Andy Hartman 1b | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| a-Jake Salzl ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Paul Witt p | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 14 | 13 | 13 | 4 | 1 | .394 |
| a) for A. Hartman in the 6th 1) Ran for Andy Mair in the 6th |
|
| Batting |
| 2B: B. Landro (Sullivan); M. Johnson (Hopkins) |
| SF: B. Landro |
| RBI: B. Landro, A. Mair 2, 11, M. Johnson, johnson, T. Westlund 2, T. Ryan 4, J. Salzl |
| 2-out RBI: A. Mair |
| Scoring position: 8 for 18 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: D. Robinson (2nd off Sullivan/Messick); T. Westlund (2nd off Sullivan/Messick) |
|
| Fielding |
| E: P. Dockendorf |
| DP: 14-Ryan- Hartman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Witt (W) | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| J. Salzl | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 |
|
| HBP: B. Landro (by Sullivan) |
| Ground balls-fly balls: P. Witt 8-4; J. Salzl 2-0 |
| Batters faced: P. Witt 20; J. Salzl 5 |
|
|
|