| CHASKA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Greg Lane cf | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Cory Gleiden ss | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Brad Hand lf | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Tyle Polster 3b | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Zach Franzen c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Polster 3b | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matt Dooner dh | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Sean Hagen 2b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| John Straka p | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Jeff Engelhardt 1b | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Eric Wadahl rf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Kenny Lldke p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 6 | 11 | 5 | 1 | 3 | .344 |
| Batting |
| 2B: B. Hand (Sullivan); G. Lane (Sullivan) |
| RBI: G. Lane, C. Gleiden, B. Hand 2, . Polster |
| Scoring position: 4 for 16 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: C. Gleiden 3 (2nd off Sullivan/Messick, 3rd off Nicols/Nichols, Home off Nicols/Nichols); B. Hand (3rd off Sullivan/Messick); G. Lane 2 (3rd off Sullivan/Messick, 2nd off Sullivan/Unknown); J. Engelhardt (2nd off Nicols/Nichols); Polster (3rd off Nicols/Nichols); M. Dooner (2nd off Nicols/Nichols) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Straka (W) | 7.0 | 7 | 0 | 0 | 0 | 7 | 0 |
| K. Lldke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 0 | 7 | 0 |
|
| Ground balls-fly balls: J. Straka 11-2; K. Lldke 0-0 |
| Batters faced: J. Straka 27; K. Lldke 0 |
|
|
|