| AVHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Andrew Stitt 2b | 4 | 2 | 0 | 0 | 1 | 1 | .000 |
| Brandon Marschel 2b | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| Steve McGuiggan p | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Aaron Ford 1b | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Richard Novak dh | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| John Mikolajczyk lf | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Uzave. lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tabor Willie ss | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Joe Downey 3b | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Joe Hopkins rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Olson cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Pohl p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 6 | 9 | 4 | 4 | 3 | .346 |
| Batting |
| S: J. Downey |
| SF: A. Ford |
| RBI: S. McGuiggan 2, A. Ford, J. Downey |
| 2-out RBI: J. Downey |
| Scoring position: 3 for 10 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: R. Novak (3rd off Daniels/Messick); A. Stitt (2nd off Daniels/Messick); S. McGuiggan (2nd off Daniels/Messick) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| S. McGuiggan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pohl | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Ground balls-fly balls: S. McGuiggan 0-0; J. Pohl 0-0 |
| Batters faced: S. McGuiggan 0; J. Pohl 0 |
|
|
|