|
|
| WINONA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Grossell 2b | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| Schmit cf | 3 | 0 | 3 | 2 | 0 | 0 | 1.000 |
| Kreidermacher lf | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jacquart rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hemker 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jack 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lueck ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Semann dh | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Walther p | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Speltz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hein p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Donlin ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rumpca c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 4 | 6 | 3 | 2 | 5 | .240 |
| a) for Hein in the 3rd |
|
| Batting |
| 2B: Schmit (McNamee) |
| RBI: Grossell, Schmit 2 |
| 2-out RBI: Grossell, Schmit 2 |
| GIDP: Jack; Jacquart |
| Scoring position: 2 for 7 |
| Team LOB: 3 |
|
| Fielding |
| E: Jack, Lueck |
| DP: Hemker Jack (Davis off Walther) |
| PB: Rumpca |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Walther (L) | 4.0 | 9 | 5 | 4 | 3 | 2 | 0 | 9.00 |
| Speltz | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 9.00 |
| Hein | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 7.0 | 12 | 7 | 6 | 5 | 3 | 0 | 7.71 |
|
| HBP: Jacquart (by McNamee) |
| Pitches-strikes: Walther 62-36; Speltz 32-15; Hein 17-9 |
| Ground balls-fly balls: Walther 4-5; Speltz 2-3; Hein 1-1 |
| Batters faced: Walther 23; Speltz 10; Hein 4 |
|
|