| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Joey Novak ss | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| Nick Continenza p-ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chris Erikson cf-p | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Ben Hansen c | 2 | 0 | 1 | 1 | 1 | 1 | .500 |
| Patrick Steele c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Blaschko dh | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Eric Watts lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Logan Davis ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike McNamee rf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Maher p-3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Taylor West ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Iverson 1b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matthew Clarke 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Wanner 2b | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Theo Gergen 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reed Bunnell 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Anderson cf-p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 23 | 1 | 3 | 1 | 4 | 12 | .130 |
| a) Strike out for E. Watts in the 6th b) Fly out for A. Maher in the 6th |
|
| Batting |
| RBI: B. Hansen |
| 2-out RBI: B. Hansen |
| Scoring position: 0 for 2 |
| Team LOB: 6 |
|
| Baserunnning |
| CS: J. Novak ( 2nd by Sturn/Radmacher) |
|
| Fielding |
| E: C. Erikson, M. McNamee |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Maher (L) | 3.0 | 5 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| C. Erikson | 2.0 | 5 | 7 | 3 | 4 | 2 | 0 | 13.50 |
| N. Continenza | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| T. Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 6.0 | 11 | 10 | 3 | 6 | 2 | 0 | 4.50 |
|
| WP: C. Erikson |
| HBP: J. Wanner (by Sturn) |
| Pitches-strikes: A. Maher 56-28; C. Erikson 56-28; N. Continenza 0-0; T. Anderson 10-8 |
| Ground balls-fly balls: A. Maher 2-7; C. Erikson 1-2; N. Continenza 0-0; T. Anderson 1-2 |
| Batters faced: A. Maher 16; C. Erikson 15; N. Continenza 0; T. Anderson 4 |
|
|
| ROSEMOUNT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Dylan Porter cf | 3 | 3 | 3 | 0 | 1 | 0 | 1.000 |
| Ben Lemke ss | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 |
| Mark Radmacher c | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
| Blake Schwartz 1b | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Troy Hoeppner lf | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| Brett Thaden 3b | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Blair Hansen 2b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Komorouski dh | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Matt Foley rf | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Eugene Sturn p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 10 | 11 | 9 | 6 | 2 | .393 |
| Batting |
| 2B: M. Radmacher 2 (Maher, Erikson); T. Hoeppner (Maher); B. Lemke (Erikson) |
| S: B. Lemke |
| RBI: B. Lemke 2, M. Radmacher 3, B. Schwartz 2, T. Hoeppner 2 |
| 2-out RBI: B. Lemke 2, M. Radmacher 2, B. Schwartz |
| Scoring position: 5 for 13 |
| Team LOB: 7 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| E. Sturn (W) | 7.0 | 3 | 1 | 1 | 4 | 12 | 0 | 1.29 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 12 | 0 | 1.29 |
|
| Pitches-strikes: E. Sturn 111-73 |
| Ground balls-fly balls: E. Sturn 6-2 |
| Batters faced: E. Sturn 28 |
|
|