| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Dan Noerhing 2b | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Chris Erikson 1b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Joey Novak ss | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Adam Blaschko cf | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| Mick Wald cf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Mike McNamee rf | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Andrew Maher 3b | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Eric Watts lf | 2 | 1 | 1 | 2 | 1 | 1 | .500 |
| Matt Iverson p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reed Bunnell p | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Hunter Ruth p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Zander c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 6 | 11 | 6 | 3 | 9 | .407 |
| Batting |
| 2B: C. Erikson (Picha); A. Maher (Picha); E. Watts (Picha); R. Bunnell (Picha) |
| RBI: D. Noerhing, M. McNamee, A. Maher, E. Watts 2, R. Bunnell |
| 2-out RBI: D. Noerhing |
| Scoring position: 7 for 15 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: A. Maher (2nd off Picha/Saari); C. Erikson (2nd off Picha/Saari) |
|
| Fielding |
| E: D. Noerhing, A. Maher, H. Ruth, J. Zander |
| DP: Novak-Noerhing- Erikson (Pleschourt off Bunnell) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. Iverson (L) | 1.0 | 0 | 5 | 5 | 5 | 0 | 0 | 45.00 |
| R. Bunnell | 3.0 | 4 | 6 | 5 | 2 | 1 | 0 | 15.00 |
| H. Ruth | 0.2 | 2 | 5 | 5 | 5 | 1 | 0 | 67.50 |
| Totals | 4.2 | 6 | 16 | 15 | 12 | 2 | 0 | 28.93 |
|
| WP: M. Iverson |
| HBP: A. Maher (by Picha) |
| Pitches-strikes: M. Iverson 31-9; R. Bunnell 61-31; H. Ruth 41-17 |
| Ground balls-fly balls: M. Iverson 2-1; R. Bunnell 6-1; H. Ruth 0-1 |
| Batters faced: M. Iverson 8; R. Bunnell 18; H. Ruth 10 |
|
|
| NORTHFIELD |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Maus ss | 2 | 2 | 0 | 2 | 1 | 0 | .000 |
| Saari c | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| Picha p | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| Samuels lf | 2 | 3 | 1 | 2 | 2 | 0 | .500 |
| Vogel lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Faust 3b | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| Paulson dh | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| Pokorney rf | 1 | 2 | 0 | 1 | 2 | 0 | .000 |
| Docker rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pleschourt 2b | 2 | 0 | 0 | 1 | 2 | 0 | .000 |
| Schmidt cf | 2 | 1 | 0 | 2 | 2 | 2 | .000 |
| Dimick 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 23 | 16 | 6 | 12 | 12 | 2 | .261 |
| Batting |
| 2B: Picha (Bunnell); Faust (Bunnell) |
| RBI: Maus 2, Picha 2, Samuels 2, Faust, Paulson, Pokorney, Pleschourt, Schmidt 2 |
| 2-out RBI: Schmidt |
| Scoring position: 3 for 13 |
| Team LOB: 6 |
|
| Fielding |
| E: Maus, Faust |
| PB: Saari |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Picha (W) | 5.0 | 11 | 6 | 5 | 3 | 9 | 0 | 9.00 |
| Totals | 5.0 | 11 | 6 | 5 | 3 | 9 | 0 | 9.00 |
|
| HBP: Maus (by Bunnell) |
| Pitches-strikes: Picha 131-83 |
| Ground balls-fly balls: Picha 3-2 |
| Batters faced: Picha 31 |
|
|