|
|
| JEFFERSON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Aaron Ruff 2b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Jeremy Batten lf | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Matty Voldness dh | 3 | 0 | 1 | 1 | 1 | 2 | .333 |
| Nolan Johnson 3b-c | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Matt Kruger cf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Aj Siiro 1b | 2 | 1 | 0 | 1 | 2 | 0 | .000 |
| Paul Hallgren rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Joey Millpointer ph-rf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| John Au c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Luke Larson ph-3b | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| Connor Cline ss | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Ryan Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Brummer p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Rynda 1b-p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 6 | 9 | 6 | 8 | 5 | .333 |
| a) Fly out for P. Hallgren in the 4th b) Walked for J. Au in the 4th |
|
| Batting |
| 2B: A. Ruff (McNamee) |
| 3B: J. Millpointer (Maher) |
| RBI: A. Ruff, M. Voldness, N. Johnson, A. Siiro, J. Millpointer, C. Cline |
| 2-out RBI: A. Siiro |
| Scoring position: 7 for 16 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: L. Larson (2nd off Maher/Steele) |
|
| Fielding |
| E: N. Johnson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Griffin (W) | 2.2 | 8 | 5 | 5 | 2 | 1 | 0 | 16.88 |
| M. Brummer | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| A. Rynda | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 4 | 0 | 6.43 |
|
| WP: A. Rynda |
| HBP: J. Batten (by McNamee) |
| Pitches-strikes: R. Griffin 53-31; M. Brummer 20-13; A. Rynda 39-25 |
| Ground balls-fly balls: R. Griffin 4-2; M. Brummer 2-4; A. Rynda 2-2 |
| Batters faced: R. Griffin 18; M. Brummer 8; A. Rynda 8 |
|
|