| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Dan Noerhing 2b | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
| Chris Erikson rf | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Joey Novak ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Adam Blaschko dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mick Wald cf | 3 | 0 | 2 | 3 | 0 | 1 | .667 |
| Andrew Maher 3b-p | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Iverson 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Logan Davis lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Watts cf-lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taylor West p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reed Bunnell p-3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hunter Ruth p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Zander c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 22 | 4 | 5 | 3 | 1 | 4 | .227 |
| Batting |
| RBI: M. Wald 3 |
| 2-out RBI: M. Wald 3 |
| Scoring position: 3 for 9 |
| Team LOB: 6 |
|
| Fielding |
| E: D. Noerhing, J. Novak, M. Iverson, R. Bunnell, J. Zander |
| DP: Novak Iverson (Peters off Maher), Iverson (O'Neill off Maher) |
| PB: J. Zander 3 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. West (L) | 0.1 | 7 | 8 | 8 | 1 | 0 | 0 | 216.00 |
| R. Bunnell | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 13.50 |
| A. Maher | 3.0 | 2 | 3 | 1 | 4 | 1 | 0 | 3.00 |
| H. Ruth | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| Totals | 4.0 | 12 | 14 | 11 | 7 | 1 | 0 | 24.75 |
|
| WP: T. West |
| HBP: J. Novak (by Eul); D. Noerhing (by Eul) |
| Pitches-strikes: T. West 28-18; R. Bunnell 23-13; A. Maher 50-20; H. Ruth 7-2 |
| Ground balls-fly balls: T. West 0-1; R. Bunnell 2-0; A. Maher 5-2; H. Ruth 0-0 |
| Batters faced: T. West 9; R. Bunnell 7; A. Maher 15; H. Ruth 3 |
|
|
| EASTVIEW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Klefsaas 2b | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| Peters c | 4 | 1 | 0 | 1 | 0 | 0 | .000 |
| Eul p | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| Ryberg 3b | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Fabry cf | 3 | 2 | 2 | 3 | 1 | 1 | .667 |
| Barry ss | 2 | 1 | 2 | 1 | 2 | 0 | 1.000 |
| O'Neill rf | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Wagner 1b | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
| Coine lf | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Gensch lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 14 | 12 | 10 | 7 | 1 | .462 |
| Batting |
| 2B: Eul (West); Coine (West); Fabry (Bunnell); Barry (Ruth); O'Neill (Ruth) |
| 3B: Fabry (West); O'Neill (West) |
| RBI: Klefsaas, Peters, Ryberg, Fabry 3, Barry, O'Neill 2, Wagner |
| 2-out RBI: Ryberg, Fabry 2 |
| GIDP: Peters |
| Scoring position: 8 for 18 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: Klefsaas (2nd off West/Zander); Eul (Home off West/Zander); Ryberg (2nd off West/Zander) |
|
| Fielding |
| E: Klefsaas, Eul, Ryberg, Wagner |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Eul (W) | 5.0 | 5 | 4 | 4 | 1 | 4 | 0 | 7.20 |
| Totals | 5.0 | 5 | 4 | 4 | 1 | 4 | 0 | 7.20 |
|
| HBP: Eul (by Bunnell) |
| Pitches-strikes: Eul 89-51 |
| Ground balls-fly balls: Eul 4-6 |
| Batters faced: Eul 25 |
|
|