|
|
| EAGAN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Louie LaChapelle 2b | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| Ben Lenertz 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ryan Elke 3b | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jeremy Larson 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Witt cf | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Trent Anderson c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tom SHU rf | 2 | 2 | 0 | 0 | 0 | 0 | .000 |
| Jack Welchin rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Richie Anfinsen lf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Sean Byers lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Johnson ss | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| Zack Phelus dh | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Zibrowski 1b | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| neal kurik p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charlie Weinberg p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 8 | 8 | 6 | 2 | 1 | .296 |
| Batting |
| 2B: L. LaChapelle (Continenza); P. Witt (Continenza); D. Johnson (Continenza) |
| RBI: P. Witt 2, D. Johnson 3, K. Zibrowski |
| 2-out RBI: P. Witt 2 |
| GIDP: T. Anderson |
| Scoring position: 3 for 10 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: R. Anfinsen (2nd off Continenza/Steele); P. Witt 2 (2nd off Continenza/Steele, 3rd off Continenza/Steele); T. SHU (2nd off Continenza/Steele); Z. Phelus (2nd off Continenza/Steele) |
|
| Fielding |
| DP: Lenertz-Johnson- Zibrowski (Erikson off Weinberg) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| n. kurik (W) | 5.0 | 2 | 2 | 2 | 1 | 4 | 0 | 3.60 |
| C. Weinberg | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| J. Welchin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 2.57 |
|
| Balk: n. kurik |
| HBP: T. SHU (by Continenza); Z. Phelus (by Continenza) |
| Pitches-strikes: n. kurik 69-44; C. Weinberg 20-15; J. Welchin 4-0 |
| Ground balls-fly balls: n. kurik 7-4; C. Weinberg 2-1; J. Welchin 0-0 |
| Batters faced: n. kurik 21; C. Weinberg 7; J. Welchin 1 |
|
|