|
|
| APPLE VALL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Gurtcheff cf | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Schwentes 2b | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Stitt ss | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
| Buck c | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Peterson lf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Gretz 1b | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Blake Fangel dh | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Hermes 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Splett rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Radde p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bodin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Soliday ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 5 | 6 | 4 | 2 | 3 | .240 |
| Batting |
| 2B: Peterson (Novak) |
| HR: Stitt (Novak) |
| RBI: Stitt 2, Buck, B. Fangel |
| Scoring position: 2 for 6 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: Stitt (2nd off Novak/Hansen) |
|
| Fielding |
| E: Schwentes 2 |
| PB: Buck |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Radde (W) | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 | 2.25 |
| Bodin | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| 18 | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| Totals | 7.0 | 10 | 4 | 3 | 4 | 8 | 0 | 3.86 |
|
| WP: 18 |
| Pitches-strikes: Radde 71-47; Bodin 24-17; 18 25-14 |
| Ground balls-fly balls: Radde 3-4; Bodin 1-0; 18 1-0 |
| Batters faced: Radde 19; Bodin 7; 18 7 |
|
|