| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Dan Noerhing 2b | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Chris Erikson cf | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Joey Novak p-ss | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| Adam Blaschko dh | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Ben Hansen c | 3 | 2 | 2 | 2 | 1 | 1 | .667 |
| Mike McNamee rf | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Nick Continenza rf | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Andrew Maher 3b-p | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Eric Watts lf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jake Wanner lf | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Reed Bunnell ss-3b | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Matt Iverson 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 8 | 11 | 8 | 2 | 6 | .344 |
| Batting |
| 2B: B. Hansen (Elioff); J. Novak (Bodin); N. Continenza (Bodin) |
| 3B: J. Novak (Elioff) |
| S: C. Erikson |
| RBI: J. Novak, A. Blaschko, B. Hansen 2, M. McNamee, A. Maher, J. Wanner, R. Bunnell |
| 2-out RBI: B. Hansen, R. Bunnell 2 |
| Scoring position: 4 for 14 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: M. McNamee (2nd off Elioff/Buck) |
|
| Fielding |
| E: D. Noerhing, R. Bunnell |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Novak | 5.0 | 8 | 8 | 6 | 3 | 3 | 0 | 10.80 |
| N. Continenza | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| A. Maher | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
| Totals | 6.0 | 12 | 10 | 8 | 3 | 4 | 0 | 12.00 |
|
| HBP: D. Noerhing (by Elioff) |
| Pitches-strikes: J. Novak 104-63; N. Continenza 4-3; A. Maher 22-13 |
| Ground balls-fly balls: J. Novak 5-7; N. Continenza 0-0; A. Maher 0-2 |
| Batters faced: J. Novak 29; N. Continenza 1; A. Maher 6 |
|
|
| APPLE VALL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Gurtcheff cf | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| Schwentes 2b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Stitt ss | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Buck c | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Peterson lf | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Gretz 1b | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Blake Fangel dh | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Hermes 3b | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Nick Sutherland rf | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Nick Elioff p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bodin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 10 | 12 | 10 | 3 | 4 | .375 |
| Batting |
| 2B: Schwentes 2 (Novak); Peterson (Maher); B. Fangel (Maher) |
| RBI: Gurtcheff, Schwentes, Buck 2, Peterson 2, Gretz 2, B. Fangel, N. Sutherland |
| 2-out RBI: Schwentes |
| Scoring position: 7 for 18 |
| Team LOB: 8 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| N. Elioff | 3.0 | 7 | 5 | 5 | 1 | 4 | 0 | 15.00 |
| Bodin | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 6.75 |
| Totals | 7.0 | 11 | 8 | 8 | 2 | 6 | 0 | 10.29 |
|
| HBP: Gretz (by Novak) |
| Pitches-strikes: N. Elioff 58-35; Bodin 53-36 |
| Ground balls-fly balls: N. Elioff 5-0; Bodin 7-3 |
| Batters faced: N. Elioff 19; Bodin 17 |
|
|