| LNHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Judkins ss | 2 | 0 | 0 | 1 | 2 | 0 | .000 |
| Gothmann lf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Vanasek 3b | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| Johnson 1b | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Parker dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Thomas rf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Altavilla cf | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| Hahn c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Goodson 2b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Rundquist p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Englund p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 5 | 7 | 4 | 3 | 7 | .233 |
| Batting |
| 2B: Altavilla (Continenza) |
| SF: Parker |
| RBI: Judkins, Johnson, Altavilla 2 |
| 2-out RBI: Judkins, Johnson, Altavilla 2 |
| Scoring position: 2 for 9 |
| Team LOB: 10 |
|
| Fielding |
| DP: Thomas Johnson (Novak off Rundquist), Judkins (Maher off Rundquist) |
| PB: Hahn 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Rundquist | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Englund (W) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 1.29 |
|
| HBP: Altavilla (by Novak); Hahn (by Novak) |
| Pitches-strikes: Rundquist 57-36; Englund 33-17 |
| Ground balls-fly balls: Rundquist 11-3; Englund 3-2 |
| Batters faced: Rundquist 18; Englund 9 |
|
|
|