| EDEN PRAIR |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Skieete 2b | 4 | 3 | 2 | 0 | 0 | 1 | .500 |
| Groves 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lindner ss | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Bado ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Thorney c | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 21 p | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Boer 1b | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Gotham 3b | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| Canakes lf | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
| Wentzel rf | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| . Miller rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nute dh | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-. . ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| . Rles p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kallas cf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| b-9 ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Adomaltis cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Richter p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Barringer dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 10 | 12 | 9 | 1 | 7 | .324 |
| a) Ground out for Nute in the 7th b) Singled for Kallas in the 7th |
|
| Batting |
| 2B: 21 (Bunnell); Skieete (Bunnell); Lindner (Bunnell); Canakes (Iverson) |
| RBI: Lindner, Thorney, 21 2, Boer, Canakes 2, Wentzel 2 |
| 2-out RBI: Thorney, Canakes 2, Wentzel 2 |
| Scoring position: 6 for 16 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: Gotham (2nd off Bunnell/Hansen) |
|
| Fielding |
| E: Bado |
| DP: Bado-Skieete- Boer (Wanner off Richter), Skieete-Bado- Boer (Hansen off Richter) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richter (W) | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 1.50 |
| .. Rles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 1.29 |
|
| WP: Richter 2 |
| Pitches-strikes: 21 0-0; Richter 82-48; .. Rles 11-9 |
| Ground balls-fly balls: 21 0-0; Richter 9-3; .. Rles 1-1 |
| Batters faced: 21 0; Richter 23; .. Rles 3 |
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Wanner 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Theo Gergen 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Erikson 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matthew Clarke 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joey Novak ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Continenza ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Blaschko dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Iverson ss-p-3b-dh | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ben Hansen c | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| a-Patrick Steele ph-c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike McNamee rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Watts lf | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Logan Davis p-lf-cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Hunter Ruth lf-p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Maher 3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Taylor West p-3b-lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mick Wald cf-lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Reed Bunnell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 23 | 1 | 4 | 1 | 1 | 6 | .174 |
| a) for B. Hansen in the 6th |
|
| Batting |
| RBI: E. Watts |
| 2-out RBI: E. Watts |
| GIDP: B. Hansen |
| Scoring position: 1 for 5 |
| Team LOB: 4 |
|
| Fielding |
| E: J. Wanner, T. Gergen, C. Erikson, M. Wald |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Bunnell (L) | 3.1 | 9 | 8 | 6 | 0 | 3 | 0 | 16.20 |
| L. Davis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| T. West | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M. Iverson | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 | 3.38 |
| H. Ruth | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 7.0 | 12 | 10 | 7 | 1 | 7 | 0 | 9.00 |
|
| WP: R. Bunnell |
| HBP: A. Blaschko (by Richter) |
| Pitches-strikes: R. Bunnell 52-36; L. Davis 0-0; T. West 0-0; M. Iverson 36-23; H. Ruth 19-12 |
| Ground balls-fly balls: R. Bunnell 4-3; L. Davis 0-0; T. West 0-0; M. Iverson 4-2; H. Ruth 1-0 |
| Batters faced: R. Bunnell 20; L. Davis 0; T. West 0; M. Iverson 14; H. Ruth 4 |
|
|