| BURNSVILLE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| King lf | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Walker 2b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Loeffler dh | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 1-13 pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harrison c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2-15 pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enberg 3b | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| Means 1b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Peterson cf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Aasen rf | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Dahl ss | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Zetah p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zetah p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lassonde p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 5 | 10 | 3 | 5 | 7 | .323 |
| 1) Ran for Loeffler in the 6th 2) Ran for Harrison in the 6th |
|
| Batting |
| 2B: Loeffler (Novak); Enberg (Novak); Means (Novak); Dahl (Novak) |
| S: Peterson |
| RBI: Walker, Loeffler, Dahl |
| Scoring position: 4 for 20 |
| Team LOB: 11 |
|
| Fielding |
| E: Peterson, Dahl 2 |
| DP: Aasen-Means- Harrison (West off Zetah), Dahl-Walker- Means (Hansen off Zetah) |
| PB: Harrison |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Zetah (L) | 3.2 | 2 | 3 | 2 | 4 | 2 | 0 | 4.91 |
| Enberg | 3.0 | 6 | 3 | 3 | 2 | 7 | 0 | 9.00 |
| Zetah | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 (L) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 (L) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 6.2 | 8 | 6 | 5 | 6 | 9 | 0 | 6.75 |
|
| Pitches-strikes: Zetah 52-29; Enberg 66-42; Zetah 5-3; 27 0-0; 23 0-0 |
| Ground balls-fly balls: Zetah 4-3; Enberg 2-0; Zetah 0-0; 27 0-0; 23 0-0 |
| Batters faced: Zetah 18; Enberg 18; Zetah 1; 27 0; 23 0 |
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| 1-Jake Wanner pr-2b | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Joey Novak p-ss | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Chris Erikson cf-1b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Eric Watts lf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2-Trevor Anderson pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Hansen c | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Mike McNamee rf | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Adam Blaschko dh | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| Andrew Maher 3b | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Theo Gergen 2b | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Reed Bunnell ss | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Taylor West p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Ruth p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3-Nick Continenza pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Matthew Clarke 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Iverson 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 6 | 8 | 3 | 6 | 9 | .276 |
| 1) Ran for Joey Novak in the 1st 2) Ran for Ben Hansen in the 1st 3) Ran for Matthew Clarke in the 7th |
|
| Batting |
| 2B: B. Hansen (Enberg) |
| RBI: J. Novak, B. Hansen, A. Maher |
| Scoring position: 4 for 17 |
| Team LOB: 11 |
|
| Fielding |
| E: C. Erikson |
| DP: Gergen Bunnell (Harrison off Novak) |
| PB: B. Hansen |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Novak | 5.0 | 8 | 5 | 4 | 3 | 5 | 0 | 7.20 |
| T. West | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| H. Ruth (W) | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Totals | 7.0 | 10 | 5 | 4 | 5 | 7 | 0 | 5.14 |
|
| WP: J. Novak 3 |
| HBP: J. Novak (by Enberg); A. Maher (by Zetah) |
| Pitches-strikes: J. Novak 102-57; T. West 10-6; H. Ruth 38-19 |
| Ground balls-fly balls: J. Novak 5-4; T. West 0-1; H. Ruth 2-1 |
| Batters faced: J. Novak 27; T. West 2; H. Ruth 8 |
|
|