| APPLE VALL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Gurtcheff cf | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| a-Bischel ph-cf | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Stitt ss | 2 | 2 | 1 | 2 | 2 | 0 | .500 |
| b-22 ph-ss | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Peterson lf | 2 | 3 | 1 | 1 | 1 | 0 | .500 |
| c-Nelson ph-lf | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Buck c | 4 | 2 | 0 | 1 | 0 | 0 | .000 |
| d-11 ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gretz 1b | 4 | 3 | 2 | 5 | 0 | 0 | .500 |
| Bodin 3b | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Pray dh | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| Schwentes 2b | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Splett rf | 4 | 3 | 1 | 1 | 0 | 0 | .250 |
| Hermes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 21 | 11 | 15 | 8 | 3 | .367 |
| a) Walked for Gurtcheff in the 5th b) Hit by pitch for Stitt in the 5th c) Singled for Peterson in the 5th d) Strike out for Buck in the 5th |
|
| Batting |
| 3B: Pray (Continenza) |
| HR: Gretz 2 (Continenza, Iverson) |
| RBI: Gurtcheff, Stitt 2, 22, Peterson, Nelson 2, Buck, Gretz 5, Bodin, Splett |
| 2-out RBI: 22 2, Peterson, Nelson 4, Gretz 5, Splett |
| Scoring position: 6 for 19 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: Gurtcheff (2nd off Continenza/Steele); Peterson (2nd off Continenza/Steele); Pray (2nd off Iverson/Steele) |
|
| Fielding |
| E: Schwentes |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Hermes (W) | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.80 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.80 |
|
| HBP: Peterson (by Anderson); 22 (by Anderson) |
| Pitches-strikes: Hermes 95-54 |
| Ground balls-fly balls: Hermes 4-7 |
| Batters faced: Hermes 22 |
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Wanner 2b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Theo Gergen 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Erikson 1b-p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey Novak ss | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| a-Reed Bunnell ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Adam Blaschko dh | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Mike McNamee rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Watts lf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mick Wald cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Maher 3b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Nick Continenza p | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Matt Iverson p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matthew Clarke 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patrick Steele c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Zander c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 19 | 1 | 4 | 0 | 2 | 3 | .211 |
| a) Walked for J. Novak in the 5th |
|
| Batting |
| 3B: J. Novak (Hermes) |
| Scoring position: 0 for 3 |
| Team LOB: 6 |
|
| Baserunnning |
| CS: A. Maher ( 2nd by Hermes/Buck) |
|
| Fielding |
| E: T. Gergen, C. Erikson, J. Novak 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| N. Continenza (L) | 3.2 | 7 | 7 | 7 | 2 | 2 | 1 | 17.18 |
| M. Iverson | 0.1 | 1 | 6 | 4 | 3 | 0 | 1 | 108.00 |
| T. Anderson | 0.2 | 2 | 8 | 6 | 3 | 0 | 0 | 81.00 |
| C. Erikson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 5.0 | 11 | 21 | 17 | 8 | 3 | 2 | 30.60 |
|
| WP: C. Erikson |
| HBP: C. Erikson (by Hermes) |
| Pitches-strikes: N. Continenza 61-35; M. Iverson 25-11; T. Anderson 45-21; C. Erikson 13-9 |
| Ground balls-fly balls: N. Continenza 7-2; M. Iverson 0-1; T. Anderson 1-1; C. Erikson 0-0 |
| Batters faced: N. Continenza 20; M. Iverson 7; T. Anderson 11; C. Erikson 2 |
|
|