COUGARS vs. PANTHERS
At Cougar Field,
Lakeville, MN
The cross-town North Panthers defeated the South Cougars by a score
of 11-1.
The box score can be found below.
|
|
|
|
| |
south, Monday, April 30, 2007
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| LNHS |
3 |
0 |
1 |
0 |
3 |
0 |
4 |
11 |
11 |
0 |
| LSHS |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
3 |
3 |
| W: B. Mitchell, L: N. Daniels |
|
|
|
| LNHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Nick Judkins ss | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| Thomas Vanasek rf | 3 | 3 | 2 | 0 | 0 | 0 | .667 |
| Mike Kvasnicka c | 3 | 3 | 2 | 4 | 1 | 0 | .667 |
| Nick Johnson 1b | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| Derek Hahn dh | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Robbie Rumdquist dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike Rabon lf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bret Mitchell p | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 1-Andrew Von Eschen pr-2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glen Parker p | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Shayne Goodson 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reed Zweber cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dylan Thomas 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 11 | 11 | 9 | 2 | 4 | .344 |
| 1) Ran for Bret Mitchell in the 4th |
|
| Batting |
| HR: M. Kvasnicka 2 (Daniels); N. Judkins (Daniels); N. Johnson (Novak) |
| RBI: N. Judkins, M. Kvasnicka 4, N. Johnson 3, B. Mitchell |
| 2-out RBI: B. Mitchell |
| Scoring position: 3 for 9 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: T. Vanasek (2nd off Daniels/Messick) |
| CS: N. Judkins ( 2nd by Daniels/Messick) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Mitchell (W) | 6.0 | 3 | 1 | 1 | 1 | 8 | 0 | 1.50 |
| G. Parker | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 11 | 0 | 1.29 |
|
| HBP: T. Vanasek (by Daniels) |
| Ground balls-fly balls: B. Mitchell 6-4; G. Parker 0-0 |
| Batters faced: B. Mitchell 23; G. Parker 3 |
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jose Martinez ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Nick Altavilla rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Chris Erikson 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ross Thelen dh | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Alex Messick c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1-Forrest Brown pr-3b | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Nick Daniels p-2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mick Wald cf | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Eric Boelter lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Watts lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joey Novak 2b-p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andrew Maher 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 1 | 3 | 1 | 1 | 11 | .125 |
| 1) Ran for Alex Messick in the 2nd |
|
| Batting |
| 2B: M. Wald (Mitchell) |
| RBI: M. Wald |
| Scoring position: 1 for 7 |
| Team LOB: 4 |
|
| Fielding |
| E: J. Novak, A. Maher 2 |
| DP: Watts-Martinez- Novak (Rabon off Daniels) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| N. Daniels (L) | 6.0 | 9 | 9 | 8 | 1 | 3 | 3 | 12.00 |
| J. Novak | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 18.00 |
| Totals | 7.0 | 11 | 11 | 10 | 2 | 4 | 4 | 12.86 |
|
| WP: J. Novak |
| HBP: A. Messick (by Mitchell) |
| Ground balls-fly balls: N. Daniels 7-5; J. Novak 2-0 |
| Batters faced: N. Daniels 29; J. Novak 6 |
|
|
| Game Stats
Time: 01:54
Weather: wet
|
|
|
|
|
|
|