COUGARS vs. PANTHERS
At Fredrickson Field, Elko, MN
The North Panthers downed the South Cougars in the season opener by
a score of 6-0.
The game box score can be found below.
|
|
| |
ELK0, Monday, April 09, 2007
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| LSHS |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
| LNHS |
0 |
0 |
0 |
2 |
1 |
3 |
X |
6 |
11 |
0 |
| W: B. Mitchell, L: J. Novak |
|
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jose Martinez ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Chrls Erickson 1b | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Alex Messick c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mick Wald cf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ben Hansen rf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Eric Boelter ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ross Thelen dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Altavilla dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Watts lf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Forrest Brown 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reed Bunnell 2b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-Adam Blaschko ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reed ßunnell 1b-2b-p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey Novak p-2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 0 | 3 | 0 | 1 | 11 | .130 |
| a) Singled for B. Hansen in the 7th b) for R. Bunnell in the 6th |
|
| Batting |
| Scoring position: 0 for 2 |
| Team LOB: 4 |
|
| Fielding |
| DP: Bunnell Erickson (Johnson off Novak) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| R. ßunnell | 1.2 | 3 | 3 | 3 | 1 | 4 | 0 |
| J. Novak (L) | 4.1 | 8 | 3 | 3 | 3 | 3 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 4 | 7 | 0 |
|
| Ground balls-fly balls: R. ßunnell 0-1; J. Novak 8-1 |
| Batters faced: R. ßunnell 9; J. Novak 22 |
|
|
| LNHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Nick Judkins ss | 4 | 2 | 3 | 1 | 0 | 1 | .600 |
| Thomas Vanasek rf | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Mike Kvasnicka c | 2 | 0 | 1 | 1 | 2 | 1 | .500 |
| Nick Johnson 1b | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| Derek Hahn dh | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Reed Zweber cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike Rabon lf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Andrew Von Eschen 2b | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| Ben Heuring 3b | 2 | 1 | 1 | 1 | 1 | 0 | .667 |
| Glen Parker p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bret Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 6 | 11 | 5 | 4 | 7 | .450 |
| Batting |
| 2B: N. Judkins (Nouak); M. Kvasnicka (Bunnell) |
| RBI: N. Judkins, T. Vanasek, M. Kvasnicka, N. Johnson, B. Heuring |
| 2-out RBI: M. Kvasnicka, B. Heuring |
| GIDP: N. Johnson |
| Scoring position: 3 for 10 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: D. Hahn 2 (3rd off Novak/Messick, Home off Novak/Messick); A. Von Eschen (2nd off Novak/Messick) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| G. Parker | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| B. Mitchell (W) | 5.1 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 |
|
| IBB: M. Kvasnicka 2 (by Novak) |
| Ground balls-fly balls: G. Parker 2-0; B. Mitchell 6-2 |
| Batters faced: G. Parker 7; B. Mitchell 18 |
|
|
| Game Stats
Time: 01:40
Attendance: 106
Weather: Most sunny, 40 degrees
|
|
|