COUGARS vs. LIGHTNING
At Legion Field,
Apple Valley, MN
The Eastview Lightning swept a pair from the South Cougars by scores
of 8-2 and 12-6.
The box score for game 2 can be found below.
|
|
|
|
| |
Home Field, Thursday, April 26, 2007
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| EASTVIEW |
5 |
2 |
0 |
0 |
0 |
2 |
3 |
12 |
13 |
1 |
| LSHS |
0 |
0 |
0 |
0 |
4 |
0 |
2 |
6 |
6 |
0 |
| W: G. Jensen, L: R. Bunnell |
|
|
|
| EASTVIEW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Ryan Stepan lf | 5 | 2 | 1 | 0 | 0 | 1 | .200 |
| Erik Klefsaas 2b | 4 | 2 | 3 | 0 | 1 | 0 | .750 |
| Joe Peters c | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| Josh Retka ss | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| Nick Moliter rf | 3 | 1 | 1 | 3 | 1 | 0 | .333 |
| Cory Eul 3b | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| Erik Fabry cf | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| Joe Radermacker 1b | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Jake Nelson dh | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
| George Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 12 | 13 | 11 | 4 | 2 | .371 |
| Batting |
| 2B: E. Klefsaas 2 (Bunnell); J. Radermacker (Nicols) |
| HR: J. Retka (Bunnell) |
| RBI: J. Peters, J. Retka 3, N. Moliter 3, C. Eul, E. Fabry, J. Radermacker 2 |
| 2-out RBI: J. Radermacker |
| Scoring position: 4 for 13 |
| Team LOB: 6 |
|
| Fielding |
| E: J. Retka |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| G. Jensen (W) | 7.1 | 6 | 6 | 6 | 4 | 3 | 0 | 7.36 |
| Totals | 7.1 | 6 | 6 | 6 | 4 | 3 | 0 | 7.36 |
|
| Ground balls-fly balls: G. Jensen 9-9 |
| Batters faced: G. Jensen 34 |
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jose Martinez ss | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Nick Daniels 2b | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Chris Erikson 1b | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Alex Messick c | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Nick Altavilla lf | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| Mick Wald cf-dh-rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Forrest Brown 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Blaschko dh | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Joey Novak 3b | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Eric Boelter rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-Ross Thelen ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Reed Bunnell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Iverson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake Nicols p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 6 | 6 | 5 | 4 | 3 | .207 |
| a) Walked for E. Boelter in the 7th |
|
| Batting |
| 2B: J. Martinez (Jensen); A. Messick (Jensen) |
| 3B: C. Erikson (Jensen) |
| RBI: J. Martinez, C. Erikson 2, A. Messick, N. Altavilla |
| 2-out RBI: C. Erikson 4 |
| Scoring position: 3 for 9 |
| Team LOB: 5 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Bunnell (L) | 2.0 | 8 | 7 | 6 | 2 | 0 | 1 | 27.00 |
| M. Iverson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| B. Nicols | 4.1 | 4 | 5 | 5 | 2 | 1 | 0 | 10.38 |
| Totals | 7.0 | 13 | 12 | 11 | 4 | 2 | 1 | 14.14 |
|
| Ground balls-fly balls: R. Bunnell 1-5; M. Iverson 0-1; B. Nicols 4-8 |
| Batters faced: R. Bunnell 16; M. Iverson 3; B. Nicols 20 |
|
|
| Game Stats
Time: 01:32
Weather: Fair
|
|
|
|
|
|
|