COUGARS vs. EAGLES
At Apple Valley High School Field,
Apple Valley, MN
The Apple Valley Eagles downed the South Cougars in Apple Valley by
a score of 7-1.
The game box score can be found below.
|
|
|
|
| |
Apple Valley, Saturday, April 14, 2007
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| LSHS |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
5 |
2 |
| APPLEVALL |
1 |
0 |
1 |
3 |
2 |
0 |
X |
7 |
8 |
3 |
| W: N. Elioff, L: N. Daniels |
|
|
|
| LSHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jose Martinez ss | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Chris Erickson 1b-p | 2 | 0 |
1 | 0 | 1 | 0 |
.500 |
| Nick Daniels p-2b | 4 | 0 |
1 | 0 | 0 | 0 | .250 |
| Alex Messick c | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Mick Wald cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Watts lf-rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Eric Boelter rf-lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross Thelen dh | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ben Hansen rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Altavilla rf-lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey Novak 1b-3b-p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Iverson 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Forrest Brown 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reed Bunnell 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 5 | 1 | 2 | 6 | .179 |
| Batting |
| RBI: A. Messick |
| Scoring position: 0 for 8 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: R. Thelen (2nd off Elioff/Stitt) |
|
| Fielding |
| E: B. Hansen, F. Brown |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Daniels (L) | 3.1 | 5 | 4 | 2 | 2 | 1 | 1 |
| J. Novak | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| C. Erickson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 5 | 2 | 1 |
|
| WP: J. Novak |
| HBP: C. Erickson (by Elioff) |
| Ground balls-fly balls: N. Daniels 7-1; J. Novak 4-0; C. Erickson 1-2 |
| Batters faced: N. Daniels 18; J. Novak 12; C. Erickson 3 |
|
|
| APPLEVALL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Billy Olson rf | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Andrew Stitt c | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Steve McGuiggan cf | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Aaron Ford 1b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cam Stelljes 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Buck dh | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Scott Lyden ss | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Keegan lf | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Ryan Roberts 3b | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Joe Erb 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Overlund 2b | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 |
| Jeff Wade 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Elioff p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 8 | 8 | 4 | 5 | 2 | .286 |
| Batting |
| HR: A. Stitt (Daniels) |
| RBI: B. Olson, A. Stitt 2, J. Buck |
| 2-out RBI: A. Stitt |
| Scoring position: 4 for 13 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: K. Overlund (3rd off Novak/Messick) |
|
| Fielding |
| E: C. Stelljes, R. Roberts, N. Elioff |
| DP: Lyden Ford (Messick off Elioff) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Elioff (W) | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 |
|
| Ground balls-fly balls: N. Elioff 7-7 |
| Batters faced: N. Elioff 31 |
|
|
| Game Stats
Time: 01:29
Weather: Sunny, 54 degrees
|
|
|
|
|